ENGLISH PREMIER LEAGUE
Sunday 29 November 2015 | ||||
---|---|---|---|---|
17:30 | v | |||
19:35 | v | |||
21:45 | v | |||
21:45 | v |
Saturday 5 December 2015 | ||||
---|---|---|---|---|
18:15 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v |
Sunday 6 December 2015 | ||||
---|---|---|---|---|
21:30 | v |
Tuesday 8 December 2015 | ||||
---|---|---|---|---|
01:30 | v |
Saturday 12 December 2015 | ||||
---|---|---|---|---|
18:15 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v |
Sunday 13 December 2015 | ||||
---|---|---|---|---|
19:00 | v | |||
21:30 | v | |||
21:30 | v |
Tuesday 15 December 2015 | ||||
---|---|---|---|---|
01:30 | v |
Saturday 19 December 2015 | ||||
---|---|---|---|---|
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v |
Sunday 20 December 2015 | ||||
---|---|---|---|---|
19:00 | v | |||
21:30 | v |
Tuesday 22 December 2015 | ||||
---|---|---|---|---|
01:30 | v |
Saturday 26 December 2015 | ||||
---|---|---|---|---|
18:15 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v |
Sunday 27 December 2015 | ||||
---|---|---|---|---|
01:15 | v |
Monday 28 December 2015 | ||||
---|---|---|---|---|
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v | |||
23:00 | v | |||
23:00 | v |
Wednesday 30 December 2015 | ||||
---|---|---|---|---|
01:15 | v |
Thursday 31 December 2015 | ||||
---|---|---|---|---|
01:15 | v |
Saturday 2 January 2016 | ||||
---|---|---|---|---|
18:15 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v |
Sunday 3 January 2016 | ||||
---|---|---|---|---|
19:00 | v | |||
21:30 | v |
Monday 28 December 2015 | ||||
---|---|---|---|---|
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v | |||
23:00 | v | |||
23:00 | v |
Wednesday 30 December 2015 | ||||
---|---|---|---|---|
01:15 | v |
Thursday 31 December 2015 | ||||
---|---|---|---|---|
01:15 | v |
Saturday 2 January 2016 | ||||
---|---|---|---|---|
18:15 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v |
Sunday 3 January 2016 | ||||
---|---|---|---|---|
19:00 | v | |||
21:30 | v |
Wednesday 13 January 2016 | ||||
---|---|---|---|---|
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v |
Thursday 14 January 2016 | ||||
---|---|---|---|---|
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:30 | v | |||
01:30 | v |
Saturday 16 January 2016 | ||||
---|---|---|---|---|
18:15 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v |
Sunday 17 January 2016 | ||||
---|---|---|---|---|
19:35 | v | |||
21:45 | v |
Tuesday 19 January 2016 | ||||
---|---|---|---|---|
01:30 | v |
Saturday 23 January 2016 | ||||
---|---|---|---|---|
18:15 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
23:00 | v |
Sunday 24 January 2016 | ||||
---|---|---|---|---|
19:00 | v | |||
21:30 | v |
Wednesday 3 February 2016 | ||||
---|---|---|---|---|
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:30 | v | |||
01:30 | v | |||
01:30 | v |
Thursday 4 February 2016 | ||||
---|---|---|---|---|
01:15 | v |
Saturday 6 February 2016 | ||||
---|---|---|---|---|
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v |
Saturday 13 February 2016 | ||||
---|---|---|---|---|
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v |
Saturday 27 February 2016 | ||||
---|---|---|---|---|
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v |
Wednesday 2 March 2016 | ||||
---|---|---|---|---|
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:15 | v | |||
01:30 | v | |||
01:30 | v |
Thursday 3 March 2016 | ||||
---|---|---|---|---|
01:15 | v |
Saturday 5 March 2016 | ||||
---|---|---|---|---|
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v | |||
20:30 | v |
The Premier League is an English expert class for men's affiliation football clubs. At the highest point of the English football group framework, it is England's essential football essence. Challenged by 20 clubs, it works on an arrangement of advancement and relegation with the Football League. Other than English clubs, the Welsh clubs that contend in the English football class framework can likewise qualify to play.
The Premier League is a football league in which the 20 part clubs go about as shareholders. Seasons keep running from August to May, with groups playing 38 coordinates every (playing every group in the alliance twice, home and away) totalling 380 matches in the season.[1] Most amusements are played in the evenings of Saturdays and Sundays, alternate diversions amid weekday nighttimes. It is at present supported by Barclays Bank and hence formally known as the Barclays Premier League and is informally known as the Premiership. Outside the UK it is normally alluded to as the English Premier League (EPL).
The opposition framed as the FA Premier League on 20 February 1992 after the choice of clubs in the Football League First Division to split far from the Football League, which was initially established in 1888, and exploit a lucrative TV rights deal.[2] This arrangement is worth £1 billion a year locally starting 2013–14, with BSkyB and BT Group securing the local rights to telecast 116 and 38 diversions respectively.[3] The alliance creates €2.2 billion every year in household and global TV rights.[4]
The Premier League is the most-watched football association on the planet, show in 212 domains to 643 million homes and a potential TV gathering of people of 4.7 billion people.[5] In the 2010–11 season, the normal Premier League match participation was 35,363, the second most elevated of any expert football alliance behind the Bundesliga,[6] and stadium inhabitance was 92% capacity.[7] The Premier League positioned second in the UEFA coefficients of groups in view of exhibitions in European rivalries in the course of the last five years.[8]
Of the 47 clubs to have contended subsequent to the origin of the Premier League in 1992, five have won the title: Manchester United (13), Chelsea (4), Arsenal (3), Manchester City (2) and Blackburn Rovers (1). The current champions are Chelsea, who won the title in 2014–15.
Since its initiation, the premier league clubs have won the UEFA Champions League, the chief European club rivalry, on four events. This was refined by Manchester United in 1999 and 2008, by Liverpool in 2005 and by Chelsea
The Premier League is a football league in which the 20 part clubs go about as shareholders. Seasons keep running from August to May, with groups playing 38 coordinates every (playing every group in the alliance twice, home and away) totalling 380 matches in the season.[1] Most amusements are played in the evenings of Saturdays and Sundays, alternate diversions amid weekday nighttimes. It is at present supported by Barclays Bank and hence formally known as the Barclays Premier League and is informally known as the Premiership. Outside the UK it is normally alluded to as the English Premier League (EPL).
The opposition framed as the FA Premier League on 20 February 1992 after the choice of clubs in the Football League First Division to split far from the Football League, which was initially established in 1888, and exploit a lucrative TV rights deal.[2] This arrangement is worth £1 billion a year locally starting 2013–14, with BSkyB and BT Group securing the local rights to telecast 116 and 38 diversions respectively.[3] The alliance creates €2.2 billion every year in household and global TV rights.[4]
The Premier League is the most-watched football association on the planet, show in 212 domains to 643 million homes and a potential TV gathering of people of 4.7 billion people.[5] In the 2010–11 season, the normal Premier League match participation was 35,363, the second most elevated of any expert football alliance behind the Bundesliga,[6] and stadium inhabitance was 92% capacity.[7] The Premier League positioned second in the UEFA coefficients of groups in view of exhibitions in European rivalries in the course of the last five years.[8]
Of the 47 clubs to have contended subsequent to the origin of the Premier League in 1992, five have won the title: Manchester United (13), Chelsea (4), Arsenal (3), Manchester City (2) and Blackburn Rovers (1). The current champions are Chelsea, who won the title in 2014–15.
Since its initiation, the premier league clubs have won the UEFA Champions League, the chief European club rivalry, on four events. This was refined by Manchester United in 1999 and 2008, by Liverpool in 2005 and by Chelsea
0 comments:
Post a Comment